Fixtures & Results
ACHL Div 3
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Mac Uílín CLG | 11 | 8 | 2 | 1 | 313 | 187 | 126 | 17 |
2 | Cuchullains Dun Lathaí | 11 | 8 | 2 | 1 | 301 | 193 | 108 | 17 |
3 | Glen Rovers | 11 | 5 | 5 | 1 | 226 | 207 | 19 | 11 |
4 | Lamh Dhearg | 10 | 4 | 3 | 3 | 209 | 192 | 17 | 11 |
5 | Gort na Móna CLG | 10 | 4 | 3 | 3 | 201 | 177 | 24 | 11 |
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | St Mary's Rasharkin | 10 | 5 | 4 | 1 | 252 | 224 | 28 | 11 |
2 | Ruairí Óg | 9 | 5 | 4 | 0 | 187 | 207 | -20 | 10 |
3 | Conn Mag Aoidh | 10 | 4 | 6 | 0 | 202 | 218 | -16 | 8 |
4 | CLG MacDaibhéid | 9 | 2 | 7 | 0 | 138 | 252 | -114 | 4 |
5 | Naomh Éanna | 9 | 0 | 9 | 0 | 94 | 266 | -172 | -1 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes