Fixtures & Results
Division 1
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Naomh Pól CLG /St Pauls GAC | 9 | 7 | 2 | 0 | 215 | 139 | 76 | 21 |
2 | Naomh Eargnait, Muine Glás | 8 | 6 | 1 | 1 | 144 | 111 | 33 | 19 |
3 | Naomh Eargnait, Muine Glás | 8 | 6 | 2 | 0 | 214 | 133 | 81 | 18 |
4 | Naomh Seosamh/St Joseph's | 9 | 4 | 4 | 1 | 164 | 182 | -18 | 13 |
5 | Naomh Gall | 9 | 4 | 4 | 1 | 120 | 140 | -20 | 13 |
6 | Naomh Bríd | 9 | 4 | 5 | 0 | 186 | 173 | 13 | 12 |
7 | Naomh Eoin | 9 | 4 | 5 | 0 | 153 | 203 | -50 | 12 |
8 | Naomh Séamas | 9 | 4 | 5 | 0 | 145 | 150 | -5 | 12 |
9 | Lamh Dhearg | 9 | 3 | 5 | 1 | 150 | 179 | -29 | 10 |
10 | Gort na Móna CLG | 9 | 3 | 6 | 0 | 149 | 129 | 20 | 9 |
11 | Conn Mag Aoidh | 8 | 1 | 7 | 0 | 105 | 206 | -101 | 3 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes