Fixtures & Results
Division 1
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Naomh Eargnait, Muine Glás | 11 | 8 | 2 | 1 | 206 | 125 | 81 | 25 |
2 | Naomh Pól CLG /St Pauls GAC | 10 | 8 | 2 | 0 | 215 | 139 | 76 | 24 |
3 | Naomh Eargnait, Muine Glás | 9 | 6 | 2 | 1 | 226 | 145 | 81 | 19 |
4 | Naomh Eoin | 10 | 5 | 5 | 0 | 177 | 208 | -31 | 15 |
5 | Naomh Seosamh/St Joseph's | 10 | 4 | 5 | 1 | 169 | 206 | -37 | 13 |
6 | Naomh Gall | 10 | 4 | 5 | 1 | 129 | 156 | -27 | 13 |
7 | Lamh Dhearg | 10 | 4 | 5 | 1 | 190 | 193 | -3 | 13 |
8 | Naomh Bríd | 10 | 4 | 5 | 1 | 198 | 185 | 13 | 13 |
9 | Naomh Séamas | 10 | 4 | 6 | 0 | 145 | 150 | -5 | 12 |
10 | Gort na Móna CLG | 10 | 4 | 6 | 0 | 149 | 129 | 20 | 12 |
11 | Conn Mag Aoidh | 10 | 1 | 9 | 0 | 124 | 292 | -168 | 3 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes