Fixtures & Results
Senior Division 1 League
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Brídíní Óga Glenravel | 10 | 6 | 4 | 0 | 148 | 227 | -79 | 18 |
2 | Geraldines Portglenone | 10 | 3 | 6 | 1 | 91 | 200 | -109 | 10 |
3 | Naomh Muire Achadh Eochaille | 10 | 2 | 7 | 1 | 106 | 247 | -141 | 7 |
4 | Tír na nÓg Randalstown | 10 | 0 | 10 | 0 | 66 | 199 | -133 | 0 |
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Ruairí Óg | 10 | 8 | 1 | 1 | 272 | 74 | 198 | 25 |
2 | Cuchullains Dun Lathaí | 10 | 8 | 2 | 0 | 196 | 101 | 95 | 24 |
3 | Na Seamróga | 10 | 7 | 2 | 1 | 237 | 106 | 131 | 22 |
4 | Mac Uílín CLG | 10 | 4 | 6 | 0 | 194 | 156 | 38 | 12 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes