Fixtures & Results
U14B
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tír na nÓg Randalstown | 10 | 9 | 1 | 0 | 309 | 112 | 197 | 27 |
| 2 | Kickhams GAC Creggan | 10 | 9 | 1 | 0 | 285 | 134 | 151 | 27 |
| 3 | Naomh Seosamh/St Joseph's | 9 | 8 | 1 | 0 | 186 | 102 | 84 | 24 |
| 4 | Clan na Gael | 10 | 6 | 4 | 0 | 203 | 155 | 48 | 18 |
| 5 | Pádraig Sáirseil CLG | 10 | 5 | 5 | 0 | 142 | 161 | -19 | 15 |
| 6 | O`Donovan Rossa | 10 | 4 | 6 | 0 | 158 | 124 | 34 | 12 |
| 7 | Naomh Comhghall CLG | 10 | 4 | 6 | 0 | 157 | 201 | -44 | 12 |
| 8 | Conn Mag Aoidh | 10 | 4 | 6 | 0 | 204 | 213 | -9 | 12 |
| 9 | Laochra Loch Lao | 9 | 3 | 6 | 0 | 137 | 197 | -60 | 9 |
| 10 | Lamh Dhearg | 10 | 2 | 8 | 0 | 202 | 312 | -110 | 6 |
| 11 | Clan na Gael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Naomh Bríd | 10 | 0 | 10 | 0 | 59 | 331 | -272 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes