Fixtures & Results
u16FL Div 2
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Cuchullains Dun Lathaí | 12 | 11 | 1 | 0 | 383 | 144 | 239 | 22 |
2 | Naomh Seosamh/St Joseph's | 12 | 8 | 2 | 2 | 239 | 195 | 44 | 18 |
3 | Naomh Eargnait, Muine Glás | 11 | 7 | 3 | 1 | 292 | 199 | 93 | 15 |
4 | O`Donovan Rossa | 12 | 5 | 4 | 3 | 226 | 212 | 14 | 13 |
5 | Kickhams GAC Creggan | 10 | 5 | 3 | 2 | 247 | 214 | 33 | 12 |
6 | All Saints Ballymena | 12 | 6 | 6 | 0 | 210 | 237 | -27 | 12 |
7 | Con Magee Gaels | 11 | 5 | 5 | 1 | 171 | 173 | -2 | 11 |
8 | St Mary's Rasharkin | 11 | 5 | 6 | 0 | 203 | 278 | -75 | 10 |
9 | Lamh Dhearg | 11 | 5 | 6 | 0 | 215 | 223 | -8 | 9 |
10 | Clann na hÉireann Carraigin | 11 | 4 | 6 | 1 | 210 | 241 | -31 | 9 |
11 | Pádraig Sáirseil CLG | 11 | 3 | 7 | 1 | 220 | 267 | -47 | 7 |
12 | Tír na nÓg Randalstown | 10 | 3 | 7 | 0 | 153 | 204 | -51 | 6 |
13 | St. Mary's Aghagallon | 11 | 2 | 8 | 1 | 215 | 283 | -68 | 5 |
14 | Gort na Móna CLG | 9 | 2 | 7 | 0 | 145 | 259 | -114 | 4 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes