Fixtures & Results
u16FL Div 2
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Cuchullains Dun Lathaí | 3 | 3 | 0 | 0 | 106 | 31 | 75 | 6 |
2 | Kickhams GAC Creggan | 3 | 2 | 0 | 1 | 79 | 55 | 24 | 5 |
3 | Con Magee Gaels | 3 | 2 | 1 | 0 | 67 | 55 | 12 | 4 |
4 | O`Donovan Rossa | 3 | 1 | 0 | 2 | 68 | 57 | 11 | 4 |
5 | Naomh Seosamh/St Joseph's | 3 | 1 | 0 | 2 | 61 | 55 | 6 | 4 |
6 | St Mary's Rasharkin | 3 | 2 | 1 | 0 | 59 | 83 | -24 | 4 |
7 | Naomh Eargnait, Muine Glás | 2 | 1 | 1 | 0 | 55 | 56 | -1 | 2 |
8 | Lamh Dhearg | 3 | 1 | 2 | 0 | 66 | 68 | -2 | 2 |
9 | All Saints Ballymena | 3 | 1 | 2 | 0 | 46 | 54 | -8 | 2 |
10 | Clann na hÉireann Carraigin | 2 | 1 | 1 | 0 | 28 | 45 | -17 | 2 |
11 | St. Mary's Aghagallon | 3 | 0 | 2 | 1 | 55 | 62 | -7 | 1 |
12 | Tír na nÓg Randalstown | 2 | 0 | 2 | 0 | 25 | 35 | -10 | 0 |
13 | Gort na Móna CLG | 1 | 0 | 1 | 0 | 14 | 42 | -28 | 0 |
14 | Pádraig Sáirseil CLG | 2 | 0 | 2 | 0 | 31 | 62 | -31 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes