Lotto - 2024
Buy Online NowDate | Letters | Jackpot | Winner | £30 | £20 |
---|---|---|---|---|---|
8 Jan 2024 | 12, 17, 20, 27 | £3700 | No Winner | Marie Acheson | Patrick McAuley |
5 Feb 2024 | 2, 9, 22, 24 | £4200 | No Winner | Alec McQuillan | Cormac OLoan |
12 Feb 2024 | 1, 19, 26, 27 | £4400 | No Winner | Aodh OLoan | Shane Ohagan |
19 Feb 2024 | 2, 9, 18, 19 | £4400 | No Winner | Caitlin Higgins | Anne Marie Hoey |
26 Feb 2024 | 1, 8, 10, 13 | £4500 | No Winner | Johnnie McIlhatten | Damien Ohagan |
4 Mar 2024 | 2, 3, 11, 25 | £4600 | No Winner | Shane Ohagan | Kieran Hughes |
11 Mar 2024 | 5, 8, 19, 21 | £4700 | No Winner | Berni McDonnell | Cormac OLoan |
18 Mar 2024 | 7, 13, 18, 28 | £4800 | No Winner | Ryan O'Reilly | Paul Higgins |
25 Mar 2024 | 5, 14, 15, 19 | £4900 | No Winner | Karen McIlhatten | Clare Kane |
1 Apr 2024 | 1, 13, 16, 27 | £5000 | No Winner | Karen McDonnell | Gemma Andrews |
8 Apr 2024 | 7, 10, 14, 15 | £5100 | No Winner | Ciara McPeake-Allison | Damien O'Hagan |
15 Apr 2024 | 13, 14, 16, 28 | £5200 | No Winner | Jarlath O’Donnell | C McQuickian |
22 Apr 2024 | 4, 10, 14, 23 | £5300 | No Winner | M Carey | Aine Higgins |
29 Apr 2024 | 3, 4, 15, 26 | £5400 | No Winner | Oran McNeill | Brigid Lennon |
6 May 2024 | 3, 17, 22, 28 | £5500 | No Winner | Oran McNeil | Conor McCallion |
13 May 2024 | 1, 16, 21, 27 | £5600 | No Winner | David Shannon | Patrice Birt |
20 May 2024 | 19, 21, 22, 24 | £5700 | No Winner | J P McFadden | Siobhan McKeown |
27 May 2024 | 24, 25, 26, 27 | £5800 | No Winner | Ellie O'Donnell | M&P McQuillan |
3 Jun 2024 | 4, 20, 23, 24 | £5900 | No Winner | Eileen OHagan | Roisin McMullan |
10 Jun 2024 | 2, 6, 21, 27 | £6000 | No Winner | Dominic Watt | Roisin Quinn |
17 Jun 2024 | 3, 5, 6, 7 | £6000 | No Winner | Leo McVeigh | Debbie Fyfe |
24 Jun 2024 | 2, 12, 20, 23 | £6000 | No Winner | Jean O'Loan | Denise Dickson |
1 Jul 2024 | 2, 9, 12, 25 | £6000 | No Winner | Mairead McAllister | Ciara McIlwee |
8 Jul 2024 | 15, 19, 21, 26 | £6000 | No Winner | Bernie Scullion | Erin Carey |
15 Jul 2024 | 13, 18, 19, 28 | £6000 | No Winner | Jean McKeown | Leanne McHugh |
22 Jul 2024 | 1, 5, 13, 17 | £6000 | No Winner | Ally McKeown | Harry McCann |
29 Jul 2024 | 6, 7, 14, 27 | £6000 | No Winner | Liam Hardy | Paul Higgins |
5 Aug 2024 | 3, 7, 23, 27 | £6000 | No Winner | Danielle Higgins | Anne McKenna |
12 Aug 2024 | 7, 15, 20, 23 | £6000 | No Winner | Anne Bowen | Martin McCarry |
19 Aug 2024 | 1, 12, 19, 23 | £6000 | No Winner | Seamus Fyfe | Paddy McToal |
26 Aug 2024 | 9, 17, 18, 22 | £6000 | No Winner | Des Scullion | Paddy McToal |
2 Sept 2024 | 2, 13, 21, 24 | £6000 | No Winner | Denise McAuley | Paula Fyfe |
9 Sept 2024 | 14, 18, 20, 24 | £6000 | No Winner | Clare Getty | R McKeown |
23 Sept 2024 | 3, 9, 13, 19 | £6000 | No Winner | Marie Higgins | John Donnelly |
30 Sept 2024 | 1, 6, 22, 27 | £6000 | No Winner | Raymond Scullion | Denise McAuley |
7 Oct 2024 | 4, 12, 25, 26 | £6000 | No Winner | Kaleena Murphy | Hilary McAteer |
14 Oct 2024 | 2, 9, 14, 28 | £6000 | No Winner | Maeve Kerr | Lucy McLernon |
21 Oct 2024 | 3, 11, 22, 25 | £6000 | No Winner | Nora McDonnell | Jock McKay |
28 Oct 2024 | 7, 8, 19, 25 | £6000 | No Winner | Josephine McCallin | Caroline Magee |
4 Nov 2024 | 4, 11, 20, 22 | £6000 | No Winner | Aaron McCann | Christopher McCann |
11 Nov 2024 | 3, 6, 13, 27 | £6000 | No Winner | Damien Graham | Aaron McCann |
18 Nov 2024 | 4, 5, 14, 18 | £6000 | No Winner | Rita Higgins | Karen McIlhatton |
25 Nov 2024 | 20, 21, 22, 26 | £6000 | No Winner | Karen McDonnell | Jarlath O'Donnell |
2 Dec 2024 | 6, 12, 16, 27 | £6000 | No Winner | Deirdre Small | Maeve O'Donnell |
Year