Fixtures & Results
Naomh Séamas Fixtures
Pos | Team | P | W | L | D | F | A | Diff | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Clann na hÉireann Carraigin | 14 | 13 | 1 | 0 | 304 | 206 | 98 | 26 |
2 | Kickhams GAC Creggan | 14 | 11 | 3 | 0 | 375 | 210 | 165 | 22 |
3 | All Saints Ballymena | 14 | 11 | 3 | 0 | 297 | 253 | 44 | 22 |
4 | Naomh Bríd | 13 | 9 | 2 | 2 | 259 | 189 | 70 | 20 |
5 | Roger Casements Portglenone | 14 | 9 | 4 | 1 | 289 | 236 | 53 | 19 |
6 | Lamh Dhearg | 14 | 6 | 5 | 3 | 279 | 253 | 26 | 15 |
7 | Naomh Gall | 14 | 7 | 7 | 0 | 292 | 259 | 33 | 14 |
8 | Naomh Séamas | 14 | 7 | 7 | 0 | 252 | 302 | -50 | 14 |
9 | Cuchullains Dun Lathaí | 14 | 5 | 7 | 2 | 250 | 247 | 3 | 12 |
10 | Naomh Pól CLG /St Pauls GAC | 14 | 5 | 8 | 1 | 185 | 268 | -83 | 11 |
11 | Conn Mag Aoidh | 14 | 5 | 8 | 1 | 243 | 282 | -39 | 11 |
12 | Naomh Eoin | 14 | 3 | 8 | 3 | 254 | 257 | -3 | 9 |
13 | St. Mary's Aghagallon | 14 | 4 | 9 | 1 | 209 | 275 | -66 | 9 |
14 | Tír na nÓg Randalstown | 14 | 1 | 9 | 4 | 243 | 289 | -46 | 6 |
15 | O`Donovan Rossa | 14 | 3 | 11 | 0 | 192 | 262 | -70 | 6 |
16 | Naomh Muire Achadh Eochaille | 13 | 3 | 10 | 0 | 205 | 340 | -135 | 6 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes