Con Magees GAC
Glenravel

Fixtures & Results

Lamh Dhearg Fixtures
Pos Team P W L D F A Diff PT
1 Clann na hÉireann Carraigin 15 13 2 0 289 176 113 26
2 Naomh Bríd 15 12 3 0 235 179 56 24
3 All Saints Ballymena 15 10 4 1 233 203 30 21
4 Tír na nÓg Randalstown 15 9 3 3 227 199 28 21
5 Naomh Gall 15 10 4 1 266 180 86 21
6 Kickhams GAC Creggan 15 10 5 0 225 174 51 20
7 Roger Casements Portglenone 15 10 5 0 214 143 71 20
8 O`Donovan Rossa 15 7 8 0 173 206 -33 14
9 St. Mary's Aghagallon 15 6 8 1 170 203 -33 13
10 Naomh Muire Achadh Eochaille 15 4 8 3 194 232 -38 11
11 Lamh Dhearg 14 3 7 4 156 205 -49 10
12 Naomh Éanna 15 5 10 0 183 229 -46 10
13 Naomh Eoin 15 5 10 0 184 222 -38 10
14 Conn Mag Aoidh 15 4 10 1 186 242 -56 9
15 Naomh Séamas 15 2 12 1 191 268 -77 5
16 Naomh Eargnait, Muine Glás 14 1 12 1 162 227 -65 3

Date
Time
Home Team
 
 
 
Away Team
Venue
Referee
Round
Notes