Con Magees GAC
Glenravel

Fixtures & Results

Glenariffe/Glenravel Fixtures
Pos Team P W L D F A Diff PT
1 Na Seamróga 14 10 3 1 345 257 88 21
2 Ruairí Óg 11 9 1 1 256 164 92 19
3 Glenariffe/Glenravel 15 9 6 0 364 325 39 18
4 Naomh Pól CLG /St Pauls GAC 14 7 4 3 327 249 78 17
5 Cuchullains Dun Lathaí 14 7 5 2 349 346 3 16
6 Ard Na Rí 7 4 3 0 173 153 20 8

Pos Team P W L D F A Diff PT
1 Gort na Móna CLG 13 4 6 3 254 288 -34 11
2 Pádraig Sáirseil CLG 10 4 4 2 186 200 -14 10
3 Naomh Éanna 14 5 9 0 327 298 29 10
4 Mac Uílín CLG 10 2 6 2 212 247 -35 6
5 Naomh Padraig - North Antrim 14 0 12 2 208 436 -228 2

Date
Time
Home Team
 
 
 
Away Team
Venue
Referee
Round
Notes