Fixtures & Results
Clan na Gael Fixtures
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Comhghall CLG | 11 | 10 | 1 | 0 | 306 | 158 | 148 | 30 |
| 2 | Naomh Éanna | 11 | 10 | 1 | 0 | 276 | 144 | 132 | 30 |
| 3 | Clan na Gael | 10 | 9 | 1 | 0 | 264 | 142 | 122 | 27 |
| 4 | Tír na nÓg Randalstown | 11 | 7 | 4 | 0 | 251 | 182 | 69 | 21 |
| 5 | St. Mary's Aghagallon | 11 | 6 | 5 | 0 | 236 | 206 | 30 | 18 |
| 6 | O`Donovan Rossa | 11 | 5 | 6 | 0 | 255 | 235 | 20 | 15 |
| 7 | Naomh Seosamh/St Joseph's | 11 | 5 | 6 | 0 | 234 | 181 | 53 | 15 |
| 8 | Na Piarsaigh | 10 | 5 | 5 | 0 | 222 | 220 | 2 | 15 |
| 9 | Kickhams GAC Creggan | 11 | 3 | 8 | 0 | 170 | 318 | -148 | 9 |
| 10 | All Saints Ballymena | 11 | 2 | 9 | 0 | 110 | 254 | -144 | 6 |
| 11 | Lamh Dhearg | 11 | 2 | 9 | 0 | 194 | 400 | -206 | 6 |
| 12 | Conn Mag Aoidh | 10 | 1 | 9 | 0 | 163 | 238 | -75 | 3 |
| 13 | Clan na Gael | 1 | 0 | 1 | 0 | 29 | 32 | -3 | 0 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes