Fixtures & Results
Brídíní Óga Glenravel Fixtures
| Pos | Team | P | W | L | D | F | A | Diff | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pádraig Sáirseil CLG | 11 | 9 | 2 | 0 | 252 | 150 | 102 | 27 |
| 2 | Naomh Padraig - North Antrim | 11 | 8 | 3 | 0 | 131 | 82 | 49 | 24 |
| 3 | Kickhams GAC Creggan | 11 | 7 | 4 | 0 | 192 | 78 | 114 | 21 |
| 4 | Naomh Pól CLG /St Pauls GAC | 11 | 6 | 5 | 0 | 241 | 100 | 141 | 18 |
| 5 | Brídíní Óga Glenravel | 11 | 6 | 5 | 0 | 113 | 106 | 7 | 18 |
| 6 | Gort na Móna CLG | 11 | 5 | 4 | 2 | 152 | 145 | 7 | 17 |
| 7 | St Mary's Rasharkin | 11 | 5 | 5 | 1 | 139 | 170 | -31 | 16 |
| 8 | Naomh Gall | 11 | 5 | 6 | 0 | 124 | 159 | -35 | 15 |
| 9 | CLG MacDaibhéid | 10 | 4 | 6 | 0 | 109 | 156 | -47 | 12 |
| 10 | Lamh Dhearg | 11 | 3 | 7 | 1 | 84 | 191 | -107 | 10 |
| 11 | Tír na nÓg Randalstown | 11 | 3 | 8 | 0 | 92 | 206 | -114 | 9 |
| 12 | Naomh Éanna | 10 | 2 | 8 | 0 | 74 | 160 | -86 | 6 |
Date
Time
Home Team
Away Team
Venue
Referee
Round
Notes